Access Brochure
Mini Grinder Thread Reference Chart
Manufacturer | Model Number | Thread Size | Inches | Model Description | RPM | AMPS and/or Horsepower Rating |
---|---|---|---|---|---|---|
AEG | WS 601 WS 750 | 5/8 -11 UNC 5/8 -11 UNC | 4-1/2 4-1/2 | Angle Grinder Lt. Wt. Utility Grinder | 10,000 10,000 | 5.5 AMPS 6/8 AMPS |
Air Tools | All American Manufacturers | 3/8 -24 UNF | ||||
Black & Decker | 4247 4246-09 4250-10 6247 4252 | 5/8 -11 UNC M10 x 1.50 5/8 -11 UNC M10 x 1.5 5/8 -11 UNC | 4-1/2 4-1/2 5 4 5 | Angle Grinder Angle Grinder Angle Grinder Angle Grinder Angle Grinder | 10,000 10,000 10,000 10,000 10,000 | 6.0 AMPS 5.0 AMPS 8.1 AMPS 5.0 AMPS 10.0 AMPS |
Bosch | 3255 1337 1338 7351-103 | M14 x 2 M14 x 2 M14 x 2 M14 x 2 | 4-1/2 4-1/2 5 4-1/2 | Mini Grinder Mini Grinder Mini Grinder Air Mini Grinder | 11,000 11,000 11,000 13,000 | 400 WATTS 500 WATTS 500 WATTS AIR |
Hitachi | G10 G10SA PDP-115A PDS-115A PDM-115 PDM-125 | M10 x 1.50 M10 X 1.50 M10 X 1.50 M10 X 1.50 5/8 -11 UNC 5/8 -11 UNC | 4 4 4-1/2 4-1/2 4-1/2 5 | 11,000 11,000 11,000 11,000 9,500 9,000 | 5.0 AMPS 5.0 AMPS 5.0 AMPS 5.0 AMPS 6.4AMPS 6.4 AMPS | |
Ingersoll Rand | 8245 | 5/8 -11 UNC | H. D. Angle Grinder | 11,000 | 4.2 AMPS | |
Jet | 490004 490045 490005 | M10 x 1.25 5/8 -11 UNC 5/8 -11 UNC | JEG 400 JEG 450 JEG 500 | 11,000 11,500 9,800 | 4.2 AMPS 6.0 AMPS 6.0 AMPS | |
Makita | 9501 8 Kit M-952 9005 B GA 5000 9505 B | M10 x 1.25 M10 x 1.25 5/8 -11 UNC 5/8 -11 UNC 5/8 -11 UNC | 4 4 5 5 5 | Sander Grinder Angle Grinder Angle Grinder Angle Grinder Angle Grinder | 10,000 10,000 10,000 10,000 8,700 | 3.5 AMPS 3.5 AMPS 9.4 AMPS 7.8 AMPS 3.5 AMPS |
Metabo | AG 550 AG 705 EW-950 | M14 x 2 M14 x 2 M14 x 2 | 4-1/2 5 6 | Angle Grinder Angle Grinder Angle Grinder | 10,000 10,000 8,500 | 5.2 AMPS 6.8 AMPS 8.2 AMPS |
Milwaukee | 6145 6146 | 1/2-13 UNC 1/2-13 UNC | 4-1/2 5 | Sander Grinder Sander Grinder | 10,000 10,000 | 5.0 AMPS 5.5 AMPS |
Porter Cable | 749 8749 | M14 x 2 M14 x 2 | 4-1/2 4-1/2 | Grinder Grinder | 12,000 12,000 | 4.2 AMPS 2.1 AMPS |
Ryobi | G1150 SG-1150-C | 5/8 -11 UNC 5/8 -11 UNC | 4-1/2 4-1/2 | SuperGrinder Angle Grinder | 10,000 11,000 | 4.1 AMPS 4.3 AMPS |
Sioux | 1240 1245 | M10 x 1.50 5/8 -11 UNC | 4-1/2 5 | Electric Grinder Angle Grinder | 11,000 10,000 | 5.0 AMPS 6.0 AMPS |
Skil | 915 9405 | M10 x 1.50 M10 x 1.50 | 4-1/2 4-1/2 | Heavy Duty Grinder Angle Grinder | 12,500 12,000 | 4.5 AMPS 4.5 AMPS |
MARYLAND BRUSH COMPANY
3221 Frederick Avenue . Baltimore, Maryland 21229 410-945-3300 . 800-654-0774 . Fax 410-945-2682